Login Register Home

Domain Checker

Simple Domain Search | Bulk Domain Search | Bulk Domain Transfer

Enter the domain and tld you wish to use in the boxes below and click Lookup to see whether the domain is available for purchase.

www.

.com.sg .sg .org.sg .edu.sg .per.sg
.com .net .org .me .us
.mobi .info .asia .biz .co.uk
.org.uk .tw .com.tw .org.tw .idv.tw
.ca .cn .eu .name .cc
.sh .tv .bz .nu .ws
.com.cn .net.cn .org.cn .de .be
.tc .vg .ms .gs .jp
.net.nz .co.nz .org.nz .in .me.uk
.am .at .nl .it .br.com
.cn.com .eu.com .uk.com .uk.net .us.com
.uy.com .hu.com .no.com .qc.com .ru.com
.sa.com .se.com .se.net .za.com .de.com

Verify Image    

Domain Pricing

TLD Min. Years Register Transfer Renew
.com.sg 1 S$70.00 SGD S$0.00 SGD S$70.00 SGD
.sg 1 S$70.00 SGD S$0.00 SGD S$70.00 SGD
.org.sg 1 S$70.00 SGD S$0.00 SGD S$70.00 SGD
.edu.sg 1 S$70.00 SGD S$0.00 SGD S$70.00 SGD
.per.sg 1 S$70.00 SGD S$0.00 SGD S$70.00 SGD
.com 1 S$50.00 SGD S$50.00 SGD S$50.00 SGD
.net 1 S$50.00 SGD S$50.00 SGD S$50.00 SGD
.org 1 S$50.00 SGD S$50.00 SGD S$50.00 SGD
.me 1 S$73.00 SGD S$76.00 SGD S$76.00 SGD
.us 1 S$50.00 SGD S$50.00 SGD S$50.00 SGD
.mobi 1 S$52.00 SGD S$66.00 SGD S$66.00 SGD
.info 1 S$50.00 SGD S$50.00 SGD S$50.00 SGD
.asia 1 S$70.00 SGD S$70.00 SGD S$70.00 SGD
.biz 1 S$50.00 SGD S$50.00 SGD S$50.00 SGD
.co.uk 2 S$92.00 SGD S$92.00 SGD S$92.00 SGD
.org.uk 2 S$92.00 SGD S$92.00 SGD S$92.00 SGD
.tw 1 S$90.00 SGD S$90.00 SGD S$90.00 SGD
.com.tw 1 S$92.00 SGD S$92.00 SGD S$92.00 SGD
.org.tw 1 S$92.00 SGD S$92.00 SGD S$92.00 SGD
.idv.tw 1 S$92.00 SGD S$92.00 SGD S$92.00 SGD
.ca 1 S$58.00 SGD S$58.00 SGD S$58.00 SGD
.cn 1 S$76.00 SGD S$76.00 SGD S$76.00 SGD
.eu 1 S$55.00 SGD S$55.00 SGD S$55.00 SGD
.name 1 S$48.00 SGD S$48.00 SGD S$48.00 SGD
.cc 1 S$76.00 SGD S$76.00 SGD S$76.00 SGD
.sh 1 S$159.00 SGD S$0.00 SGD S$159.00 SGD
.tv 1 S$71.00 SGD S$71.00 SGD S$71.00 SGD
.bz 1 S$76.00 SGD S$0.00 SGD S$76.00 SGD
.nu 2 S$152.00 SGD S$152.00 SGD S$152.00 SGD
.ws 1 S$76.00 SGD S$0.00 SGD S$76.00 SGD
.com.cn 1 S$76.00 SGD S$76.00 SGD S$76.00 SGD
.net.cn 1 S$76.00 SGD S$76.00 SGD S$76.00 SGD
.org.cn 1 S$76.00 SGD S$76.00 SGD S$76.00 SGD
.de 1 S$60.00 SGD S$0.00 SGD S$82.00 SGD
.be 1 S$74.00 SGD S$0.00 SGD S$74.00 SGD
.tc 1 S$124.00 SGD S$0.00 SGD S$124.00 SGD
.vg 1 S$124.00 SGD S$0.00 SGD S$124.00 SGD
.ms 1 S$124.00 SGD S$0.00 SGD S$124.00 SGD
.gs 1 S$124.00 SGD S$0.00 SGD S$124.00 SGD
.jp 1 S$172.00 SGD S$0.00 SGD S$172.00 SGD
.net.nz 1 S$130.00 SGD S$0.00 SGD S$114.00 SGD
.co.nz 1 S$130.00 SGD S$0.00 SGD S$130.00 SGD
.org.nz 1 S$130.00 SGD S$0.00 SGD S$130.00 SGD
.in 1 S$63.00 SGD S$63.00 SGD S$63.00 SGD
.me.uk 1 S$44.00 SGD S$44.00 SGD S$44.00 SGD
.am 1 S$194.00 SGD S$0.00 SGD S$218.00 SGD
.at 1 S$170.00 SGD S$0.00 SGD S$170.00 SGD
.nl 1 S$90.00 SGD S$0.00 SGD S$90.00 SGD
.it 1 S$90.00 SGD S$0.00 SGD S$90.00 SGD
.br.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.cn.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.eu.com 1 S$78.00 SGD S$78.00 SGD S$78.00 SGD
.uk.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.uk.net 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.us.com 1 S$78.00 SGD S$78.00 SGD S$78.00 SGD
.uy.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.hu.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.no.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.qc.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.ru.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.sa.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.se.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.se.net 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.za.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD
.de.com 1 S$118.00 SGD S$118.00 SGD S$118.00 SGD

Powered by WHMCompleteSolution

Quick Navigation


Client Login

Email

Password

Remember Me

Search